| - | 326 Loads in last 10 days |
| - | 40 Trucks in last 10 days |
| - | 7,802 Forum Posts |
| - | 20 Available Jobs |
| - | 16 For Sale Ads |
| INSTANT LOAD ALERTS |
![]() |
| TOP RATED COMPANIES | |
| 1. | ALLEN ANDERSON HAR LIVESTOCK DISPATCH |
| 2. | MAVERICK DISPATCH, INC |
| 3. | BLASE DISPATCH LLC. |
| 4. | PRIME TIME EXPRESS |
| 5. | JAK TRUCKING, INC |
| 6. | BEEF CORP |
| 7. | MIHM BROS INC |
| 8. | BROKEN SPOKE DISPATCH, LLC |
| 9. | HAUXWELL/388, INC |
| 10. | JEREMY BARNES |
| INDUSTRY DIRECTORIES & TOOLS |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
BEEFSPOTTER Feedlot Atlas Available here. Click Here.
BEEFSPOTTER Feedlot Atlas Available here. Click Here.
| SHIPPING | LOADS | FROM | TO | POSTED |
|---|---|---|---|---|
| FRI, MAY 08 | 1 | TOPEKA, KS | OMAHA NE | 3 HRS |
| FRI, MAY 08 | 1 | AMITE , LA | WEST | 8 HRS |
| THU, MAY 07 | 2 | LAMONI, IA | BELOIT KS | 10 HRS |
| THU, MAY 07 | 1 | BELLE FOURCHE, SD | BRIDGEPORT NEBRASKA | 12 HRS |
| THU, MAY 07 | 1 | FORT COLLINS, CO | WIBAUX MONTANA | 13 HRS |
| THU, MAY 07 | 1 | NORTH PLATTE, NE | WIBAUX MONTANA | 13 HRS |
| THU, MAY 07 | 1 | NEW CAMBRIA, MO | EASTERN KS | 13 HRS |
| THU, MAY 07 | 1 | DOUGLAS, AZ | WAGON MOUND NM | 15 HRS |
| THU, MAY 07 | 1 | TURLOCK, CA | ID,WA,AZ | 15 HRS |
| WED, MAY 06 | 1 | PLUMERVILLE , AR | NEBRASKA | 32 HRS |
| THU, MAY 07 | 1 | KELLY, KS | FALL CITY NE | 32 HRS |
| THU, MAY 07 | 1 | LUCEDALE, MS | NEB OR IA | 35 HRS |
| THU, MAY 07 | 2 | CORDELL , OK | “NORTH” | 36 HRS |
| WED, MAY 06 | 1 | TRUCKEE, CA | BAGGS WY | 37 HRS |
| WED, MAY 06 | 1 | TEXICO, NM | YANCEY, TX | 42 HRS |
| WED, MAY 06 | 1 | SUNDOWN, TX | IDALIA,CO | 46 HRS |
| WED, MAY 06 | 1 | TULARE, CA | TOLLESON,AZ | MAY 5TH |
| WED, MAY 06 | 1 | EASTERN , TX | GAFFNEY SC | MAY 5TH |
| FRI, MAY 08 - SUN, MAY 10 | 6 | KETTLEMAN CITY , CA | NEW MEADOWS, IDAHO | MAY 5TH |
| THU, MAY 07 | 1 | SMITH VALLEY , NV | KUNA ID | MAY 5TH |
| TUE, MAY 05 - WED, MAY 06 | 1 | WHARTON, TX | LEXINGTON KENTUCKY | MAY 4TH |
| AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
|---|---|---|---|---|---|
| FRI, MAY 08 | UNKNOWN | Bueche, LA | ANYWHERE | 53FT SPREAD AIR | 19 MIN |
| FRI, MAY 08 | MORNING | DODGE CITY, KS | ANYWHERE | 53FT DDL | 10 HRS |
| FRI, MAY 08 | EVENING | PAWHUSKA, OK | WEST | 53’ TRIPLE | 18 HRS |
| THU, MAY 07 | MORNING | CHAPPELL, NE | ANYWHERE | 53 FT SPREADS | 20 HRS |
| THU, MAY 07 | AFTERNOON | SUBLETTE, KS | SOUTH | 53 SPREAD TWO DECK | 33 HRS |
| WED, MAY 06 | MORNING | Granville, IA | ANYWHERE | 53’ TRIPLE | MAY 3RD |
| FRI, MAY 29 | ODESSA , TX | DEPENDS | DOUBLE DECK | APR 29TH | |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning
