- | 886 Loads in last 10 days |
- | 50 Trucks in last 10 days |
- | 6,715 Forum Posts |
- | 51 Available Jobs |
- | 22 For Sale Ads |
INSTANT LOAD ALERTS |
![]() |
TOP RATED COMPANIES | |
1. | MAVERICK DISPATCH, INC |
2. | ALLEN ANDERSON HAR LIVESTOCK DISPATCH |
3. | BLASE TRUCKING LLC. |
4. | PRIME TIME EXPRESS |
5. | JAK TRUCKING, INC |
6. | BROKEN SPOKE DISPATCH, LLC |
7. | BEEF CORP |
8. | MIHM BROS INC |
9. | BRYAN HAUXWELL TRUCKING INC |
10. | JEREMY BARNES |
INDUSTRY DIRECTORIES & TOOLS |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
BEEFSPOTTER Feedlot Atlas Available here. Click Here.

BEEFSPOTTER Feedlot Atlas Available here. Click Here.
SHIPPING | LOADS | FROM | TO | POSTED |
---|---|---|---|---|
WED, MAY 18 | 1 | ALEXANDRIA, SD | CURTISS,WI | 15 MIN |
FRI, MAY 20 | 7 | HUGOTON, KS | LEXINGTON,NE | 15 MIN |
THU, MAY 19 - FRI, MAY 20 | 1 | WACO, TX | DODGE CITY KS | 22 MIN |
WED, MAY 18 | 1 | VIENNA, MO | SPENCER IOWA | 42 MIN |
THU, MAY 19 | 2 | ENID, OK | PALESTINE TX | 53 MIN |
THU, MAY 19 | 2 | GEORGETOWN, KY | JOSLIN,IL | 1 HR |
WED, MAY 18 | 5 | BOVINA, TX | YUMA,CO | 1 HR |
WED, MAY 18 | 1 | RUSSELL SPRINGS, KY | IA NE | 1 HR |
WED, MAY 18 | 1 | WEST PLAINS, MO | YUMA CO | 1 HR |
THU, MAY 19 | 2 | GUYMON, OK | HOUSTON TX | 1 HR |
WED, MAY 18 | 2 | EL RENO, OK | BULRINGTON COLORADO | 2 HRS |
THU, MAY 19 | 1 | COLDWATER, MI | GENEVA IN | 3 HRS |
WED, MAY 18 - THU, MAY 19 | 1 | PITKIN, LA | FPL AUGUSTA, GA | 3 HRS |
SAT, MAY 21 | 2 | STRATTON , CO | LEXINGTON | 3 HRS |
FRI, MAY 20 | 2 | STRATTON , CO | LEXINGTON NEBRASKA | 3 HRS |
THU, MAY 19 | 4 | NEW SALEM, KS | SUBBLETTE,KS | 3 HRS |
TUE, MAY 24 | 1 | SAN ANTONIO, TX | DODGE CITY, KS | 3 HRS |
THU, MAY 19 - FRI, MAY 20 | 1 | EMORY-SULPHUR SPRINGS , TX | LONEJACK | 4 HRS |
FRI, MAY 20 | 1 | DAVID CITY, NE | GREEN BAY WI | 4 HRS |
WED, MAY 18 | 1 | LETCHER, SD | GREEN BAY WI | 4 HRS |
WED, MAY 18 | 15 | BIRMINGHAM, AL | AUGUSTA, GA | 5 HRS |
WED, MAY 18 | 1 | MORRIS, MN | WINDOM,MN | 6 HRS |
WED, MAY 18 | 10 | SATANTA, KS | ARKANSAS CITY,KS | 17 HRS |
TUE, MAY 17 | 1 | FARMERSBURG AND CASCADE , IA | SCHUYLER NE | 18 HRS |
THU, MAY 19 | 4 | MC COOK, NE | MERRIMAN NE | 20 HRS |
TUE, MAY 17 | 1 | UNIONVILLE, MO | MARYSVILLE KS | 21 HRS |
THU, MAY 19 | 2 | MERCED, CA | GREELEY,CO | 22 HRS |
WED, MAY 18 - TUE, MAY 17 | 1 | EMMETT, ID | FT LUPTON CO | 23 HRS |
THU, MAY 19 | 2 | WACO, TX | SUBLETTE KS | 23 HRS |
WED, MAY 18 | 1 | PORTALES, NM | ORDWAY, CO | 23 HRS |
TUE, MAY 17 | 1 | CAMERON , TX | SANTA TERESA | 25 HRS |
THU, MAY 19 | 2 | MONTGOMERY, AL | EASTERN NE | 25 HRS |
WED, MAY 18 | 2 | MONTGOMERY, AL | EASTERN NE | 25 HRS |
TUE, MAY 17 | 1 | CLOVIS, CA | COLLBRAN CO. | 26 HRS |
TUE, MAY 17 | 1 | BAKERSFIELD, CA | TOLLESON AZ | 26 HRS |
WED, MAY 18 | 1 | PETALUMA, CA | BRAWLEY CA $5.00 | 26 HRS |
MON, MAY 23 | 3 | DELTA, UT | JACKSON HOLE, WY | 28 HRS |
TUE, MAY 17 | 1 | ROCKWELL CITY, IA | ST JOE, MO - LOADS @9:30PM - FATS HOGS, *TQA | 29 HRS |
FRI, MAY 20 | 5 | SULPHUR SPRINGS, TX | MULESHOE, TX | 31 HRS |
FRI, MAY 20 | 8 | GREAT BEND, KS | YUMA CO | 42 HRS |
THU, MAY 19 | 8 | GREAT BEND, KS | YUMA CO | 42 HRS |
FRI, MAY 20 | 3 | MARLIN, TX | YUMA CO | 42 HRS |
THU, MAY 19 | 3 | MARLIN, TX | YUMA CO | 42 HRS |
WED, MAY 18 | 3 | MARLIN, TX | YUMA CO | 42 HRS |
FRI, MAY 20 | 1 | RIO RICO, AZ | GUYMON, OK | 43 HRS |
MON, MAY 16 | 1 | MARYVILLE , MO | HOLTON, KS - CULL SOWS LOADS @7AM | 43 HRS |
WED, MAY 18 | 2 | TEMPLE, TX | DEMMING, NM | 43 HRS |
TUE, MAY 17 | 1 | KLEMME, IA | ST JOE, MO - FAT HOGS - LOADS 8AM TUESDAY | 43 HRS |
WED, MAY 18 | 2 | SWEETWATER, TX | DONIPHAN NE | 46 HRS |
FRI, MAY 20 - SAT, MAY 21 | 2 | ONTARIO, CA | HOLLY CO | 48 HRS |
MON, MAY 16 | 1 | EDEN, TX | SOUTH DAKOTA | MAY 16TH |
TUE, MAY 17 | 2 | LAGRANGE, IN | QUINCY, MO | MAY 16TH |
TUE, MAY 17 - THU, MAY 19 | 1 | STOCKTON, CA | HEREFORD TX | MAY 16TH |
TUE, MAY 17 | 2 | KINGFISHER, OK | SIOUX CITY IOWA | MAY 16TH |
MON, MAY 16 | 2 | HEREFORD, TX | WISCONSIN | MAY 15TH |
MON, MAY 16 - TUE, MAY 17 | 4 | EMMETT, ID | FT LUPTON CO | MAY 15TH |
MON, MAY 16 | 1 | BRAWLEY CA , CA | TOLLESON AZ | MAY 14TH |
MON, MAY 16 | 1 | NEAR TULSA , OK | WISCONSIN | MAY 14TH |
TUE, MAY 17 | 1 | LEACH, OK | IA | MAY 14TH |
THU, MAY 19 | 2 | BLAKELY, GA | WESTERN NE | MAY 14TH |
MON, MAY 16 | 3 | ADEL, GA | KS | MAY 14TH |
THU, MAY 19 | 2 | WICHITA FALLS, TX | LIBERAL, KS | MAY 14TH |
FRI, MAY 20 | 2 | WICHITA FALLS, TX | LIBERAL, KS | MAY 14TH |
MON, MAY 16 | 2 | WICHITA FALLS, TX | LIBERAL, KS | MAY 14TH |
SAT, MAY 14 - THU, MAY 19 | 5 | EAST TX, TX | GAFFNEY SC | MAY 14TH |
TUE, MAY 17 | 5 | ELMORE CITY, OK | ALBION NE | MAY 13TH |
TUE, MAY 17 | 3 | PAULDEN, AZ | FORT SUPPLY OK | MAY 13TH |
SUN, MAY 15 - MON, MAY 16 | 1 | PEOTONE, IL | JBS SOUDERTON, PA | MAY 13TH |
AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
---|---|---|---|---|---|
THU, MAY 26 | 7 AM | SAN ANGELO, TX | CA CO AZ TX NM | 53'X 102" | 1 HR |
MON, MAY 23 | EVENING | GAFFNEY , SC | WEST | 53 FT SPREAD | 2 HRS |
THU, MAY 26 | 7 AM | LOGAN, UT | CA CO AZ TX | 53'X 102" | 3 HRS |
FRI, MAY 20 | MORNING | ARKANSAS CITY, KS | OPEN | 53FT SPREAD | 18 HRS |
TUE, MAY 17 | Londonderry, NH | ANYWHERE | 53 FT POT | 20 HRS | |
WED, MAY 18 | MORNING | YUMA, CO | ANY | 53 SPREAD | 22 HRS |
TUE, MAY 17 | EVENING | ORDWAY, CO | ANYWHERE | TANDEM 53FT | 22 HRS |
TUE, MAY 17 | EVENING | ORDWAY, CO | ANYWHERE | TANDEM 53FT | 22 HRS |
FRI, MAY 20 | MORNING | FREMONT, NE | DAKOTA CITY | 53’ TRIPLE | 30 HRS |
MON, MAY 16 | Spiro, OK | WHEREVER | 24FT GOOSENECK | 43 HRS | |
TUE, MAY 17 | MORNING | LEXINGTON, NE | KS, OK, TX, AR, | 53 SPREAD | MAY 16TH |
MON, MAY 16 | MORNING | Cumberland, MD | ANYWHERE | 50 TANDEM | MAY 16TH |
MON, MAY 16 | 4 PM | Augusta , GA | EAST TENNESSEE | 52 | MAY 15TH |
MON, MAY 16 | AFTERNOON | CAMERON, TX | VA,NC,SC,GA | 53' GROUND LOAD | MAY 12TH |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning