| - | 443 Loads in last 10 days |
| - | 19 Trucks in last 10 days |
| - | 7,802 Forum Posts |
| - | 18 Available Jobs |
| - | 10 For Sale Ads |
| INSTANT LOAD ALERTS |
![]() |
| TOP RATED COMPANIES | |
| 1. | ALLEN ANDERSON HAR LIVESTOCK DISPATCH |
| 2. | MAVERICK DISPATCH, INC |
| 3. | BLASE DISPATCH LLC. |
| 4. | PRIME TIME EXPRESS |
| 5. | JAK TRUCKING, INC |
| 6. | BEEF CORP |
| 7. | MIHM BROS INC |
| 8. | BROKEN SPOKE DISPATCH, LLC |
| 9. | HAUXWELL/388, INC |
| 10. | JEREMY BARNES |
| INDUSTRY DIRECTORIES & TOOLS |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
BEEFSPOTTER Feedyard Atlas Available here. Click Here.
BEEFSPOTTER Feedyard Atlas Available here. Click Here.
| SHIPPING | LOADS | FROM | TO | POSTED |
|---|---|---|---|---|
| MON, MAY 18 | 1 | TURLOCK, CA | ID,WA | 1 HR |
| MON, MAY 18 | 2 | WENDELL ID645, ID | STANWOOD WA | 1 HR |
| TUE, MAY 19 | 1 | PIXLEY, CA | HEREFORD TX | 3 HRS |
| MON, MAY 18 | 1 | NEW CAMBRIA, MO | MILFORD NE | 3 HRS |
| TUE, MAY 19 | 1 | FEDERAL WAY, WA | COLE CAMP, MO | 4 HRS |
| TUE, MAY 19 | 12 | LEXINGTON , NE | GRAND ISLAND NE | 4 HRS |
| MON, MAY 18 | 1 | LEOTI, KS | PLAINVILLE KS | 5 HRS |
| TUE, MAY 19 | 1 | BAKERSFIELD, CA | TOLLESON AZ | 6 HRS |
| THU, MAY 21 | 3 | NAVASOTA, TX | MULESHOE | 7 HRS |
| MON, MAY 18 | 1 | BROCK, TX | GREENBRIER, ARKANSAS | 9 HRS |
| MON, MAY 18 | 1 | GRUVER, TX | FORTWORTH | 10 HRS |
| MON, MAY 18 | 1 | WILLOW SPRINGS, MO | NORTH CENTRAL KY | 24 HRS |
| WED, MAY 20 - THU, MAY 28 | 1 | CALIFORNIA , CA | INDIANA | 34 HRS |
| MON, MAY 18 | 1 | PARKER, SD | GRAND ISLAND NED | 43 HRS |
| MON, MAY 18 | 1 | OLD HAM SD, SD | GRAND ISLAND NE | 43 HRS |
| SUN, MAY 17 | 1 | MT PLEASANT, IA | LIVE OAK FL | 46 HRS |
| TUE, MAY 19 | 3 | SAN ANGELO, TX | TAMPA, FL | 47 HRS |
| MON, MAY 18 | 4 | LUBBOCK, TX | SUBLETTE, KS | MAY 16TH |
| SUN, MAY 17 | 3 | CLOVIS, NM | SAN ANGELO, TX | MAY 16TH |
| SUN, MAY 17 | 1 | BAKERSFIELD, CA | TOLLESON AZ | MAY 16TH |
| SAT, MAY 16 | 1 | WACO, TX | WRAY,CO | MAY 16TH |
| SAT, MAY 16 | 1 | FEDERAL WAY, WA | COLE CAMP MISSOURI | MAY 15TH |
| AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
|---|---|---|---|---|---|
| MON, MAY 18 | 8 AM | Wosley SD , SD | ANYWHERE | 2 DECK | 7 HRS |
| SUN, MAY 17 | LAMAR, PA | ANYWHERE | THREE DECK 53’ | 26 HRS | |
| FRI, MAY 22 | MORNING | Huntington, IN | WASHINGTON/CALIFORNIA | GOOSENECK | 34 HRS |
| TUE, MAY 19 | MORNING | Granville, IA | ANYWHERE | 53’ TRIPLE | MAY 16TH |
| MON, MAY 25 | UNKNOWN | OTHELLO, WA | MONTANA/WYOMING/NEBRASKA/COLORADO | TRIPLE | MAY 12TH |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning
