| - | 165 Loads in last 10 days |
| - | 30 Trucks in last 10 days |
| - | 7,763 Forum Posts |
| - | 16 Available Jobs |
| - | 8 For Sale Ads |
| INSTANT LOAD ALERTS |
![]() |
| TOP RATED COMPANIES | |
| 1. | ALLEN ANDERSON HAR LIVESTOCK DISPATCH |
| 2. | MAVERICK DISPATCH, INC |
| 3. | BLASE DISPATCH LLC. |
| 4. | PRIME TIME EXPRESS |
| 5. | JAK TRUCKING, INC |
| 6. | BEEF CORP |
| 7. | BROKEN SPOKE DISPATCH, LLC |
| 8. | MIHM BROS INC |
| 9. | 388, INC |
| 10. | JEREMY BARNES |
| INDUSTRY DIRECTORIES & TOOLS |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
BEEFSPOTTER Feedyard Atlas Available here. Click Here.
BEEFSPOTTER Feedyard Atlas Available here. Click Here.
| SHIPPING | LOADS | FROM | TO | POSTED |
|---|---|---|---|---|
| FRI, JAN 30 | 1 | WINDOM, MN | HOLTON,KS | 5 HRS |
| THU, JAN 29 | 1 | HOLDREGE, NE | TYSON DAKOTA CITY | 8 HRS |
| THU, JAN 29 | 1 | SIOUX FALLS, SD | MOHNTON PA | 19 HRS |
| THU, JAN 29 | 2 | KEARNEY, NE | WALLACE NE | 19 HRS |
| WED, JAN 28 | 1 | JOPLIN, MO | GAFFNEY SC | 29 HRS |
| THU, JAN 29 | 1 | ARCADIA, NE | NEW HOLLAND, PA | JAN 27TH |
| AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
|---|---|---|---|---|---|
| THU, JAN 29 | EVENING | ALEXANDRIA, LA | ANYWHERE | 32X6,8 STOCK TRAILER | 1 HR |
| THU, JAN 29 | Springfield , MO | ANYWHERE | 32 FOOT GOOSENECK 4 COMPARTMENTS | 4 HRS | |
| THU, JAN 29 | AFTERNOON | HEREFORD, TX | ANYWHERE | 53’ SPREAD SPLIT NOSE 3/4 JAIL | 6 HRS |
| THU, JAN 29 | AFTERNOON | ORDWAY, CO | ANYWHERE | 53’ TRIPLE SPLIT NOSE 3/4 JAIL | 6 HRS |
| FRI, JAN 30 | MORNING | SATANTA, KS | SOUTH TEXAS | 53 FOOT FEEDER TRAILER | 28 HRS |
| SUN, FEB 01 | MORNING | Dumas, TX | KS. NE. IA.SD. | 52FT TANDEM FEEDER 50FT FAT TANDEM 50FT TANDEM FEE | 32 HRS |
| WED, FEB 04 | AFTERNOON | UNIONVILLE, MO | IOWA | 53 FT SPREAD | 43 HRS |
| FRI, JAN 30 | MORNING | HARRISBURG, PA | ANYWHERE | 53' SPREAD AND DDL | 44 HRS |
| TUE, JAN 27 | MORNING | MILAN, MO | DALLAS TEXAS | LIVESTOCK/ FLAT BED | 45 HRS |
| SAT, JAN 31 | AFTERNOON | Winfield , KS | OPEN TO NEGOTIATION | F2FT CATTLE POT | 47 HRS |
| TUE, JAN 27 | Southwest Montana, MT | ANYWHERE | 53 FOOT QUAD | JAN 27TH | |
| TUE, JAN 27 | AFTERNOON | Aberdeen, ND | ANYWHERE | 53' TRIPLE | JAN 27TH |
| TUE, JAN 27 | MORNING | Granville, IA | IA MN NE SD ND KS CO MO WY MT | 53’ TRIPLE | JAN 26TH |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning
