| - | 304 Loads in last 10 days |
| - | 133 Trucks in last 10 days |
| - | 2,232 Forum Posts |
| - | 33 Available Jobs |
| - | 27 For Sale Ads |
| TOP RATED COMPANIES | |
| 1. | MAVERICK DISPATCH, INC |
| 2. | HAR LIVESTOCK DISPATCH |
| 3. | BULLS EYE DISPATCH |
| 4. | JAK TRUCKING, INC |
| 5. | BROKEN SPOKE DISPATCH |
| 6. | PRIME TIME EXPRESS |
| 7. | CROSSROADS CATTLE COMPANY |
| 8. | BRIAN @ BEEFCORP |
| 9. | MARK HOHENBERGER |
| 10. | COW TRAN, INC. |
| INDUSTRY DIRECTORIES & TOOLS |
|
- 1.088
U.S. Average - 1.088 East Coast - 1.088 New England - 1.088 Central Atlantic - 1.088 Lower Atlantic |
- 1.088
Midwest + 5.912 Gulf Coast - 0.212 Rocky Mountains - 2.111 West Coast - 2.211 California |
| INSTANT LOAD ALERTS |
![]() |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
2011 BEEFSPOTTER Now Available. Click Here.
2011 BEEFSPOTTER Now Available. Click Here.
| SHIPPING | LOADS | FROM | TO | POSTED |
|---|---|---|---|---|
| FRI, JAN 27 | 1 | BLOOMINGTON, WI | WISNER NE | 13 MIN |
| FRI, JAN 27 | 3 | DUNLAP, IA | LEOTI KS | 6 HRS |
| TUE, JAN 31 | 2 | FREEDOM, OK | TX PANHANDLE OR W. KANS | 12 HRS |
| MON, JAN 30 | 2 | FREEDOM, OK | TX PANHANDLE OR W. KANS | 12 HRS |
| FRI, JAN 27 | 1 | SABETHA, KS | IOWA | 26 HRS |
| THU, JAN 26 | 1 | FLAGSTAFF, AZ | TEXAS | 37 HRS |
| FRI, JAN 27 | 1 | LYNCHBURG, VA | LEXINGTON, KY | 37 HRS |
| THU, JAN 26 | 1 | BLOOMFIELD, IA | NORTHEAST IA | JAN 25TH |
| AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
|---|---|---|---|---|---|
| MON, JAN 30 | EVENING | WEST PLAINS, MO | ANYWHERE | 50X102 A/R | 2 HRS |
| SAT, JAN 28 | MORNING | TEXARKANA, TX | ANYWHERE | 50X102 POT | 4 HRS |
| SUN, JAN 29 | MORNING | WEST POINT, NE | ANYWHERE | 51 X 102 | 7 HRS |
| FRI, JAN 27 | GREELEY, CO | SOUTH OR WEST | 52 | 9 HRS | |
| FRI, JAN 27 | RICHMOND, KY | ANY | 51 | 11 HRS | |
| MON, JAN 28 | MORNING | MONTPELIER , ID | ANYWHERE | 48 WILSON WITH SHEEP DECKS AVAILABLE. | 12 HRS |
| FRI, JAN 27 | MORNING | VERNON, TX | ANYWHERE | 48X102 MERRITT | 12 HRS |
| FRI, JAN 27 | THOMASVILLE, NC | ANYWHERE | 51 WILSON | 12 HRS | |
| FRI, JAN 27 | DODGE CITY, KS | CO,NE,KS | 53 TRIPPLE | 13 HRS | |
| FRI, JAN 27 | EVENING | ULYSSES, KS | TEXAS | 53 FT SPREAD AXLE | 15 HRS |
| FRI, JAN 27 | EVENING | LEOTI, KS | EASTERN NEB OR SD | 53' TRI-AXLE | 22 HRS |
| SAT, JAN 28 | 7 AM | BROOKSHIRE, TX | NORTH | 53FT SPREAD HALF RAIL | 23 HRS |
| THU, JAN 26 | 6 AM | BUFFALO, TX | ANY | 50/102 | 24 HRS |
| FRI, JAN 27 | MORNING | WRAY, CO | ANY | 53 SPREAD | 24 HRS |
| THU, JAN 26 | DODGE CITY, KS | ANYWHERE | 48FT | 28 HRS | |
| THU, JAN 26 | EVENING | SALINA, KS | KS | 53 FT SPREAD AXLE | 29 HRS |
| FRI, JAN 27 | AFTERNOON | ULYSSES, KS | ANYWHERE | 53 FT SPREAD AXLE | 31 HRS |
| THU, FEB 02 | TULARE, CA | WESTERN STATES | 48 FT. WILSON CALIFORNIA SIDE LOAD | 32 HRS | |
| WED, FEB 01 | TULARE, CA | WESTERN STATES | 48 FT. WILSON CALIFORNIA SIDE LOAD | 32 HRS | |
| TUE, JAN 31 | TULARE, CA | WESTERN STATES | 48 FT. WILSON CALIFORNIA SIDE LOAD | 32 HRS | |
| MON, JAN 30 | TULARE, CA | WESTERN STATES | 48 FT. WILSON CALIFORNIA SIDE LOAD | 32 HRS | |
| THU, JAN 26 | 7 AM | AMARILLO, TX | SOUTH/EAST/WEST | 50'POT | 35 HRS |
| THU, JAN 26 | GIBBON, NE | ANY | 53 | 36 HRS | |
| MON, JAN 30 | UNKNOWN | MODESTO, CA | WESTERN USA | 48FT 102 WIDE 2-3-2 | 36 HRS |
| THU, JAN 26 | EVENING | WISNER, NE | ANYWHERE FOR A GREAT RATE | 53 FT SPREAD | 40 HRS |
| THU, JAN 26 | MORNING | BOWIE, TX | TX,OK,KS | 50X102 | JAN 25TH |
| MON, JAN 30 | HARRISBURG , PA | WEST | 53' POT | JAN 25TH | |
| WED, FEB 01 | MORNING | MONMOUTH, IL | NORTH OR WEST | 53' SPREAD | JAN 25TH |
| FRI, JAN 27 | MORNING | TAMPICO , IL | WEST | 50X102 | JAN 23RD |
| FRI, JAN 27 | MORNING | DALHART, TX | ANYWHERE | 50X102 | JAN 23RD |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning
