| - | 232 Loads in last 10 days |
| - | 138 Trucks in last 10 days |
| - | 2,250 Forum Posts |
| - | 34 Available Jobs |
| - | 32 For Sale Ads |
| TOP RATED COMPANIES | |
| 1. | MAVERICK DISPATCH, INC |
| 2. | HAR LIVESTOCK DISPATCH |
| 3. | BULLS EYE DISPATCH |
| 4. | JAK TRUCKING, INC |
| 5. | BROKEN SPOKE DISPATCH |
| 6. | PRIME TIME EXPRESS |
| 7. | CROSSROADS CATTLE COMPANY |
| 8. | BRIAN @ BEEFCORP |
| 9. | MARK HOHENBERGER |
| 10. | COW TRAN, INC. |
| INDUSTRY DIRECTORIES & TOOLS |
|
- 1.088
U.S. Average - 1.088 East Coast - 1.088 New England - 1.088 Central Atlantic - 1.088 Lower Atlantic |
- 1.088
Midwest + 5.912 Gulf Coast - 0.212 Rocky Mountains - 2.111 West Coast - 2.211 California |
| INSTANT LOAD ALERTS |
![]() |
Serving the Livestock Transportation Industry Since 2000
Welcome to Livestock Network, the #1 resource for the livestock transportation industry!
New User? Start here
Sign Up for an Account Now! orRead about our Membership Options.
2011 BEEFSPOTTER Now Available. Click Here.
2011 BEEFSPOTTER Now Available. Click Here.
| SHIPPING | LOADS | FROM | TO | POSTED |
|---|---|---|---|---|
| TUE, FEB 07 - THU, FEB 09 | 3 | ROYAL CITY, WA | DUMAS TX | 1 HR |
| TUE, FEB 07 | 1 | RED WING, MN | WEST UNION, IA | 1 HR |
| TUE, FEB 07 | 1 | JACKSON, OH | CHICAGO IL | 4 HRS |
| SUN, FEB 05 | 1 | SIOUX CITY, IA | LENOIR CITY,TN | 15 HRS |
| SAT, FEB 04 - SUN, FEB 05 | 1 | FOWLER, CO | SAN ANGELO TX | 48 HRS |
| TUE, FEB 14 | 1 | FREDERICKSBURG, TX | CA | FEB 3RD |
| WED, FEB 08 | 1 | JIGGS, NV | GIBBON, NE | FEB 1ST |
| TUE, JAN 31 - WED, FEB 29 | 20 | KUNA, ID | BOONE/ORDWAY, CO | JAN 31ST |
| AVAILABLE | TIME | LOCATION | DESTINATION | EQUIPMENT | POSTED |
|---|---|---|---|---|---|
| MON, FEB 06 | TORRINGTONAN, WY | ANYWHERE | 48 FT. | 14 MIN | |
| MON, FEB 06 | EVENING | LEXINGTON, KY | ANYWHERE | 51FT POT | 31 MIN |
| WED, FEB 08 | 8 PM | HARTLEY, TX | ANY | 53 FT SPREADS | 50 MIN |
| MON, FEB 06 | AFTERNOON | ARKANSAS CITY, KS | CO, NE, SD | SPREAD W/PUSHER ON TRUCK | 1 HR |
| MON, FEB 06 | AFTERNOON | LIBERAL, KS | ANYWHERE | 53 FT SPREAD AXLE | 2 HRS |
| MON, FEB 06 | AFTERNOON | ARK CITY, KS | WEST | 53 SPREAD | 2 HRS |
| MON, FEB 06 | BANCROFT, ID | ANY | 50*102 | 2 HRS | |
| MON, FEB 06 | AMARILLO, TX | WEST | 48 | 2 HRS | |
| WED, FEB 08 | MORNING | LONG PRAIRIE, MN | NE SD IA | TRIPLE | 2 HRS |
| MON, FEB 06 | MORNING | ATOKA, OK | TX-KS-NE-CO | 53' POT | 2 HRS |
| MON, FEB 06 | MORNING | PANDORA, OH | ANYWHERE | 53FT&51FT. WILSONS | 4 HRS |
| MON, FEB 06 | MAYSVILLE, KY | ANY | 51 | 4 HRS | |
| MON, FEB 06 | MORNING | SYDNEY, NE | WEST NORTHWEST | 53' SPREAD | 12 HRS |
| TUE, FEB 07 | MORNING | MONTPELIER, ID | ANYWHERE | 48 WITH SHEEP DECKS AVAILABLE | 22 HRS |
| SUN, FEB 05 | EVENING | WILDWOOD, FL | WEST | 53FT SPREAD | 25 HRS |
| SUN, FEB 05 | UNKNOWN | BUFFALO, TX | ANYWHERE | 50X102 | 27 HRS |
| MON, FEB 06 | UNKNOWN | ULYSSES, KS | WEST | 48 FOOT | 37 HRS |
| MON, FEB 06 | MORNING | WICHITA FALLS, TX | ANYWHERE | 53 FT WILSON | 40 HRS |
| MON, FEB 06 | 7 AM | BROOKSHIRE, TX | ANY | 53FT SPREAD HALF RAIL | 41 HRS |
| TUE, FEB 07 | DODGE CITY, KS | ANYWHERE | 48FT | 47 HRS | |
| MON, FEB 06 | MORNING | DELTA, CO | ANYWHERE | 50 X 102 | FEB 4TH |
| TUE, FEB 07 | MORNING | EL DORADO, KS | ANY | 53 FT | FEB 4TH |
| SUN, FEB 05 | AFTERNOON | LEXINGTON, NE | ??? | 53 SPREAD | FEB 3RD |
| WED, FEB 08 | TULARE, CA | WESTERN US | 48 FT. WILSON | FEB 3RD | |
| TUE, FEB 07 | TULARE, CA | WESTERN US | 48 FT. WILSON | FEB 3RD | |
| MON, FEB 06 | TULARE, CA | WESTERN US | 48 FT. WILSON | FEB 3RD | |
| MON, FEB 06 | EVENING | OMAHA, NE | ANY | 53 | FEB 3RD |
| SAT, FEB 11 | UNKNOWN | AMARILLO, TX | DENVER, CO. | CATTLE | JAN 30TH |
| MON, FEB 06 | MORNING | WEST PLAINS, MO | ANYWHERE | 50X102 A/R | JAN 27TH |
| MON, FEB 06 | MORNING | JEROME, ID | ANYWHERE | 50X102 | JAN 23RD |
Welcome to Livestock Network, the largest online resource for the livestock trucking industry.
The site started as a simple livestock & cattle load board and has grown to become the largest and most advanced service for livestock haulers and shippers. We are dedicated to helping the livestock transportation industry.Feature Overview:
- Load Board
- Rating System
- Truck Board
- Industry Forum
- Classified Ads
- Industry Directories
- Trucking Tools & Learning
